We are a full service marina and a thriving friendly community. Whether you are looking for a place to moor your boat or a place to call home, we think you will like it here.
Open Moorage
| Size | Open slip | Power | Total |
| 17 | $ 198 | $ 27 | $ 225 |
| 18 | $ 209 | $ 27 | $ 236 |
| 19 | $ 219 | $ 29 | $ 249 |
| 20 | $ 231 | $ 30 | $ 261 |
| 21 | $ 242 | $ 33 | $ 275 |
| 22 | $ 251 | $ 34 | $ 285 |
| 23 | $ 263 | $ 34 | $ 282 |
| 24 | $ 273 | $ 37 | $ 295 |
| 25 | $ 284 | $ 39 | $ 323 |
| 26 | $ 297 | $ 40 | $ 337 |
| 27 | $ 317 | $ 42 | $ 359 |
| 28 | $ 325 | $ 43 | $ 368 |
| 29 | $ 337 | $ 45 | $ 382 |
| 30 | $ 348 | $ 46 | $ 394 |
| 31 | $ 360 | $ 48 | $ 408 |
| 32 | $ 371 | $ 49 | $ 420 |
| 33 | $ 383 | $ 51 | $434 |
| 34 | $ 393 | $ 53 | $ 446 |
| 35 | $ 406 | $ 54 | $ 460 |
| 36 | $ 425 | $ 53 | $ 478 |
| 37 | $ 464 | $ 54 | $ 519 |
| 38 | $ 475 | $ 56 | $ 531 |
| 39 | $ 488 | $ 57 | $ 545 |
| 40 | $ 499 | $ 59 | $ 558 |
| 41 | $ 510 | $ 60 | $ 570 |
| 42 | $ 524 | $ 62 | $ 585 |
| 43 | $ 549 | $ 63 | $ 612 |
| 44 | $ 560 | $ 65 | $ 624 |
| 45 | $ 570 | $ 66 | $ 636 |
*Over 45ft +$13.00 per foot
Covered Moorage
| Size | Cov. Slip | Power | Total cov. |
| 25 | $ 340 | $ 39 | $ 379 |
| 26 | $ 354 | $ 40 | $ 394 |
| 27 | $ 370 | $ 42 | $ 412 |
| 28 | $ 379 | $ 43 | $ 423 |
| 29 | $ 393 | $ 45 | $ 438 |
| 30 | $ 406 | $ 46 | $ 452 |
| 31 | $ 419 | $ 48 | $ 467 |
| 32 | $ 432 | $ 49 | $ 482 |
| 33 | $ 446 | $ 51 | $ 498 |
| 34 | $ 461 | $ 53 | $ 514 |
| 35 | $ 477 | $ 54 | $ 531 |
| 36 | $ 666 | $ 53 | $ 719 |
| 37 | $ 685 | $ 54 | $ 739 |
| 38 | $ 701 | $ 56 | $ 757 |
| 39 | $716 | $ 57 | $ 773 |
| 40 | $ 726 | $ 59 | $ 785 |
| 41 | $ 744 | $ 60 | $ 804 |
| 42 | $ 764 | $ 62 | $ 826 |
| 43 | $ 780 | $ 63 | $ 843 |
| 44 | $ 799 | $ 65 | $ 864 |
| 45 | $ 817 | $ 66 | $ 883 |
Kayak Storage
| Kayak | $ 30.00 |
| Lg storage | $ 150.0 |
| Sm storage | $ 75.0 |
Liveaboard Rates and Services
**West Bay is not accepting new liveaboard tenants at this time**
| Liveaboard | $ 135.0 for first tenant |
| Additional Tenants | $ 30.00 for each additional tenant |
- Water hook up and use is free for all boats moored in the marina.
- Electricity is either a flat rate or metered, check with the office for more information.
- Comcast cable service is available.
- Liveaboards receive a free bi-weekly pump out service.
Insurance is required, per state law, for all boats moored at West Bay Marina!
Any questions or inquires about renting a slip at West Bay Marina? Feel free to call the office during business hours at (360)-943-2022 or contact us via the website!
West bay marina west bay marina west bay marina west bay marina west bay marina west bay marina west bay marina west bay marina